Using direct command execution in Marg Erp + , you can directly access and replace any data of Marg ERP.
Marg Database Files.
| S.No. | File Name | Use |
|---|---|---|
| 1 | AC GROUP | Account Group |
| 2 | CHILLER | Without Bill Account Detail |
| 3 | DIS | Sale Bill Item Detail |
| 4 | GG MONTH | Item Monthly Balance |
| 5 | GLEDGER | Account Voucher |
| 6 | GLMONTH | Ledger Monthly Balance |
| 7 | GREFOR | Manufacturing Formulas |
| 8 | HPROBAT | Secondary Stock With Zero Balance |
| 9 | MAORDER | Patient and Doctor details |
| 10 | MDIS | Inventory Master Detail |
| 11 | MDOC | Bill Format details |
| 12 | Malter | Multiple Barcode (System File) |
| 13 | ORDER | Ledger Master |
| 14 | PEND | Bill Wise Payment Receipt |
| 15 | PENDING | Bill Wise Outstanding Details |
| 16 | PRO | Item Master |
| 17 | PROBAT | Batch, Secondary Stock |
| 18 | RATE | Date Wise Rate and Scheme |
| 19 | SALETYPE | Company, Category, Salt, Series, Commodity(HSN Code), Sale Type |
| 20 | SLIPNO | Control Room Settings |
| 21 | SUBDIS | Commodity/Taxwise Amount Detail |
Direct Command Syntax :
1. Update All Ledger billing Method On Account To Bill-By-Bill
1.For All Creditors :
SELE ORDER
REPL ALL RATE WITH 'Y' FOR SCODE='D31'
2.For All Debtors :
SELE ORDER
REPL ALL RATE WITH 'Y' FOR SCODE='C6'
Tags:
Software